Flash Leader(Using VARIVAS carbon line)



How to use
▼How to tie the main PE line to the “Flash Leader”!!

▼[PE line looping method]

Reassuring strength testing

| Code | Size | Quantity | JAN | Price |
| FL-1215 | #1.2-1.5m | 2pcs | 4560445310516 | NT$140 |
| FL-1515 | #1.5-1.5m | 2pcs | 4560445310523 | |
| FL-1715 | #1.7-1.5m | 2pcs | 4560445310530 | |
| FL-2015 | #2-1.5m | 2pcs | 4560445310547 | |
| FL-252 | #2.5-2m | 2pcs | 4560445310554 | |
| FL-302 | #3-2m | 2pcs | 4560445310561 | |
| FL-402 | #4-2m | 2pcs | 4560445310578 | |
| FL-502 | #5-2m | 2pcs | 4560445310585 | |
| FL-602 | #6-2m | 2pcs | 4560445310592 | |
| FL-173 | #1.7-3m | 2pcs | 4560445308896 | NT$150 |
| FL-203 | #2-3m | 2pcs | 4560445308902 | |
| FL-175 | #1.7-5m | 2pcs | 4560445308933 | NT$170 |
| FL-205 | #2-5m | 2pcs | 4560445308940 | |
| FL-255 | #2-5m | 2pcs | 4560445310608 | |
| FL-305 | #3-5m | 2pcs | 4560445308957 | NT$180 |
| FL-405 | #4-5m | 2pcs | 4560445308964 | |
| FL-505 | #5-5m | 2pcs | 4560445308971 | |
| FL-605 | #6-5m | 2pcs | 4560445308988 | NT$200 |
| FL-705 | #7-5m | 2pcs | 4560445308995 | NT$210 |
| FL-805 | #8-5m | 2pcs | 4560445309008 | NT$220 |
| FL-1005 | #10-5m | 2pcs | 4560445310615 | NT$230 |
| FL-6010 | #6-10m | 1pcs | 4560445309015 | NT$180 |
| FL-7010 | #7-10m | 1pcs | 4560445309022 | NT$200 |
| FL-8010 | #8-10m | 1pcs | 4560445309039 | NT$210 |
| FL-1010 | #10-10m | 1pcs | 4560445309060 | NT$230 |
| FL-1210 | #12-10m | 1pcs | 4560445309077 | NT$250 |
