- 【AMR】【Flat Top】【SIC Ring】
- Upper ring inner diameter : 2.6 mm
- Lower ring inner diameter : 2.1 mm
| φ×hight | Size | Weight | Code 〈Red〉 |
|---|---|---|---|
| φ31.5φ×34.3 (mm) | 000 | 19.3g | 040870 |
| 00 | 19.2g | 040894 | |
| 0 half | 19.1g | 040917 | |
| 0 | 18.9g | 040931 | |
| B | 18.2g | 040955 | |
| 2B | 18.0g | 040979 | |
| 3B | 17.7g | 040993 | |
| 0.5 | 17.0g | 041013 | |
| 1 | 15.3g | 041037 |

